Stocked Offer Catalogue
DownloadTubes in Australia
| Locations | Material |
Basic Material |
Section no. | Alloy | Temper |
Length (mm) |
Coating Description | Kgs-Each |
Anondise Perimeter |
Rad Indicator | |
| QLD,VIC,SA,NSW,WA,NT | 816304 | TUBE 10X1.2 | EX5001 | 6060 | T5 | 6500 | Mill Finish | 0.585 | 100 | Buy now | |
| QLD,VIC,SA,TAS | 865941 | TUBE 10X1.6 | EX5098 | 6060 | T5 | 6500 | Mill Finish | 0.735 | 100 | Buy now | |
| QLD | 1131616 | TUBE 12X1.6 | EX5004 | 6060 | T5 | 4100 | 10UM GJ CLEAR MEDIA BLAST | 0.578 | 100 | Buy now | |
| QLD | 1079025 | TUBE 12X1.6 | EX5004 | 6060 | T5 | 4100 | WHITE PEARL GLOSS GA078A | 0.578 | 100 | Buy now | |
| QLD | 1079023 | TUBE 12X1.6 | EX5004 | 6060 | T5 | 4100 | Mill Finish | 0.578 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813994 | TUBE 12X1.6 | EX5004 | 6060 | T5 | 6500 | Mill Finish | 0.917 | 100 | Buy now | |
| NSW | 1004782 | TUBE 12.7X0.81 | EX2018 | 6060 | T5 | 6890 | Mill Finish | 0.565 | 100 | Buy now | |
| QLD | 1123473 | TUBE 15.88X1.22 | EX2026 | 6106 | T6 | 1195 | Mill Finish | 0.182 | 100 | Buy now | |
| QLD | 816213 | TUBE 15.88X1.22 | EX2026 | 6106 | T6 | 6000 | Mill Finish | 0.912 | 100 | Buy now | |
| QLD | 869048 | TUBE 15.88X1.22 | EX2026 | 6106 | T6 | 6100 | Mill Finish | 0.927 | 100 | Buy now | |
| NSW,TAS | 851600 | TUBE 15.88X1.63 | EX2028 | 6060 | T5 | 6000 | Mill Finish | 1.182 | 100 | Buy now | |
| VIC,SA,NSW,WA,TAS | 600853 | TUBE DRAWN 15.88 X 1.42 | EP8510 | 6063 | T81 | 5500 | Mill Finish | 0.957 | 100 | Buy now | |
| WA | 813997 | TUBE 16X1.2 | EX5005 | 6060 | T5 | 6500 | Mill Finish | 0.982 | 100 | Buy now | |
| QLD,VIC | 869479 | TUBE 16X1.2 | EX5005 | 6060 | T5 | 6100 | Mill Finish | 0.921 | 100 | Buy now | |
| QLD | 949971 | TUBE 16X1.2 | EQ5731 | 6060 | T5 | 6100 | Mill Finish | 0.921 | 100 | ||
| QLD | 988351 | TUBE 16X1.2 | EQ5731 | 6060 | T5 | 6500 | Mill Finish | 0.982 | 100 | ||
| QLD | 890673 | TUBE 16X1.6 | EX5006 | 6060 | T5 | 6100 | Mill Finish | 1.19 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 814011 | TUBE 16X1.6 | EX5006 | 6060 | T5 | 6500 | Mill Finish | 1.268 | 100 | Buy now | |
| QLD,NSW,WA,TAS,NT | 808548 | TUBE 19X1.2 | E40149 | 6060 | T5 | 6500 | Mill Finish | 1.177 | 100 | Buy now | |
| SA | 810632 | TUBE 19X1.2 | E40149 | 6060 | T52 | 7300 | Mill Finish | 1.321 | 100 | Buy now | |
| QLD,VIC | 810636 | TUBE 19X1.2 | E40149 | 6060 | T5 | 6100 | Mill Finish | 1.104 | 100 | Buy now | |
| VIC | 1120467 | TUBE 19X3.2 | E40201 | 6061 | T6 | 6000 | Mill Finish | 2.574 | 100 | Buy now | |
| WA | 810648 | TUBE 19X3.2 | E40201 | 6060 | T52 | 6000 | Mill Finish | 2.574 | 100 | Buy now | |
| NSW | 813927 | TUBE 19.04X1.65 | EX2195 | 6060 | T5 | 6100 | Mill Finish | 1.482 | 100 | Buy now | |
| SA | 986502 | TUBE 19.04X2.41 | EX2033 | 6060 | T595 | 6300 | Mill Finish | 2.142 | 100 | Buy now | |
| SA | 954542 | TUBE 19.05X1.6 | EALH9075 | 6060 | T5 | 7300 | Mill Finish | 1.73 | 100 | Buy now | |
| VIC,SA,NSW,WA,TAS | 600856 | TUBE DRAWN 19.05 X 1.42 | EP8511 | 6063 | T81 | 5500 | Mill Finish | 1.166 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 814025 | TUBE 20X1.6 | EX5008 | 6060 | T5 | 6500 | Mill Finish | 1.625 | 100 | Buy now | |
| VIC | 942919 | TUBE 20X1.6 | EX5008 | 6060 | T5 | 6500 | 15UM CLEAR | 1.625 | 100 | ||
| VIC | 999131 | TUBE 20X3 | EXP0441 | 6060 | T5 | 6500 | Mill Finish | 2.815 | 100 | ||
| QLD,SA,NSW | 851607 | TUBE 22.23X5.99 | EX2040 | 6061 | T6 | 6000 | Mill Finish | 4.95 | 100 | Buy now | |
| NSW | 896589 | TUBE 25X1 | EX2309 | 6060 | T5 | 6150 | Mill Finish | 1.255 | 100 | Buy now | |
| NSW | 905595 | TUBE 25X1 | EX2309 | 6060 | T5 | 4900 | Mill Finish | 1 | 100 | Buy now | |
| QLD,SA,NSW,TAS | 1059064 | TUBE 25X1.6 | EX5010 | 6463 | T5 | 6500 | 10UM BRIGHT SILVER | 2.067 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 814039 | TUBE 25X1.6 | EX5010 | 6060 | T5 | 6500 | Mill Finish | 2.067 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 862208 | TUBE 25X1.6 | EX5010 | 6060 | T5 | 6500 | 15UM CLEAR | 2.067 | 100 | Buy now | |
| VIC | 1119902 | TUBE 25X3 | EX5011 | 6063 | T4 | 6500 | Mill Finish | 3.64 | 100 | Buy now | |
| QLD | 886437 | TUBE 25X3 | EX5011 | 6060 | T1 | 6000 | Mill Finish | 3.36 | 100 | Buy now | |
| QLD | 951420 | TUBE 25X3 | EX5011 | 6060 | T4 | 6500 | Mill Finish | 3.64 | 100 | ||
| NSW | 855955 | TUBE 25X3 | EX5011 | 6060 | T595 | 6500 | Mill Finish | 3.64 | 100 | Buy now | |
| VIC | 855958 | TUBE 25X3 | EX5011 | 6061 | T6 | 6000 | Mill Finish | 3.36 | 100 | Buy now | |
| WA | 814043 | TUBE 25X3 | EX5011 | 6060 | T52 | 6000 | Mill Finish | 3.36 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 814046 | TUBE 25X3 | EX5011 | 6060 | T5 | 6500 | Mill Finish | 3.64 | 100 | Buy now | |
| QLD | 814050 | TUBE 25X3 | EX5011 | 6060 | T591 | 6500 | Mill Finish | 3.64 | 100 | Buy now | |
| QLD | 814051 | TUBE 25X3 | EX5011 | 6060 | T595 | 6000 | Mill Finish | 3.36 | 100 | Buy now | |
| QLD | 1038773 | TUBE 25.02X5.01 | EALH0018 | 6060 | T591 | 6000 | Mill Finish | 5.088 | 100 | Buy now | |
| SA | 853731 | TUBE FLUTED 25.15X1.5 | E00211 | 6060 | T5 | 6000 | Mill Finish | 2.094 | 100 | Buy now | |
| QLD,NSW | 988699 | TUBE 25.4X1.22 | EX2046 | 6060 | T5 | 5600 | WHITE PEARL GLOSS GA078A | 1.4 | 100 | ||
| QLD | 1124236 | TUBE 25.4X1.22 | EX2046 | 6060 | T5 | 5600 | METALLIC LUSTRE MATT GW215A | 1.4 | 100 | Buy now | |
| WA | 1134720 | TUBE 28.5X2 | EP24722 | 6060 | T5 | 6500 | Mill Finish | 2.925 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS | 814057 | TUBE 32X1.6 | EX5013 | 6060 | T5 | 6500 | Mill Finish | 2.685 | 100 | Buy now | |
| SA | 983678 | TUBE 32X2 | EX5110 | 6060 | T595 | 6500 | Mill Finish | 3.309 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 814060 | TUBE 32X3 | EX5014 | 6060 | T5 | 6500 | Mill Finish | 4.797 | 101 | Buy now | |
| WA | 950541 | TUBE 32X3 | EX5014 | 6060 | T52 | 6000 | Mill Finish | 4.428 | 101 | Buy now | |
| NSW | 814061 | TUBE 32X3 | EX5014 | 6060 | T591 | 6000 | Mill Finish | 4.428 | 101 | Buy now | |
| QLD | 814062 | TUBE 32X3 | EX5014 | 6060 | T591 | 6500 | Mill Finish | 4.797 | 101 | Buy now | |
| QLD,VIC | 982536 | TUBE 32X3 | EX5014 | 6060 | T4 | 6500 | Mill Finish | 4.797 | 101 | Buy now | |
| QLD | 1021241 | TUBE 33.4X3 | EP14384 | 6060 | T6 | 5200 | Mill Finish | 4.025 | 105 | Buy now | |
| WA | 1018407 | TUBE 38X4.5 | EX5075 | 6060 | T52 | 6000 | Mill Finish | 7.674 | 119 | Buy now | |
| QLD | 1104516 | TUBE 38X4.5 | EX5075 | 6060 | T5 | 6500 | Mill Finish | 8.314 | 119 | ||
| QLD | 999128 | TUBE 38X4.5 | EX5075 | 6005a | T5 | 6600 | Mill Finish | 8.441 | 119 | Buy now | |
| WA | 989534 | TUBE 38.09X3.25 | EX2078 | 6060 | T52 | 6000 | Mill Finish | 5.76 | 119 | Buy now | |
| QLD,NSW,WA | 808368 | TUBE 38.1X2 | E40015 | 6060 | T5 | 6000 | Mill Finish | 3.672 | 120 | Buy now | |
| QLD,VIC,NSW | 808541 | TUBE 38.1X2 | E40015 | 6060 | T5 | 6500 | Mill Finish | 3.978 | 120 | Buy now | |
| VIC | 980169 | TUBE 38.1X3.25 | E40016 | 6060 | T4 | 6500 | Mill Finish | 6.247 | 120 | Buy now | |
| QLD,VIC,NSW,TAS,NT | 810269 | TUBE 38.1X3.25 | E40016 | 6060 | T5 | 6500 | Mill Finish | 6.247 | 120 | Buy now | |
| QLD,SA,NSW | 955230 | TUBE 38.1X3.25 | E40016 | 6060 | T591 | 6500 | Mill Finish | 6.247 | 120 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS | 855977 | TUBE 40X1.6 | EX5015 | 6060 | T5 | 6500 | Mill Finish | 3.387 | 125 | Buy now | |
| VIC,SA | 910071 | TUBE 40X1.6 | EX5015 | 6060 | T5 | 6000 | SURFMIST MATT EXCEL GA236A | 3.126 | 125 | Buy now | |
| VIC | 814068 | TUBE 40X3 | EX5017 | 6060 | T5 | 5500 | Mill Finish | 5.181 | 126 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 814070 | TUBE 40X3 | EX5017 | 6060 | T5 | 6500 | Mill Finish | 6.123 | 126 | Buy now | |
| QLD,NSW | 814072 | TUBE 40X3 | EX5017 | 6060 | T591 | 6500 | Mill Finish | 6.123 | 126 | Buy now | |
| QLD | 1007152 | TUBE 40X3 | EX5017 | 6060 | T4 | 6000 | Mill Finish | 5.652 | 126 | Buy now | |
| WA | 1018405 | TUBE 40X3 | EX5017 | 6060 | T52 | 6000 | Mill Finish | 5.652 | 126 | Buy now | |
| VIC | 815216 | TUBE 40X6 | E40539 | 6060 | T5 | 6000 | Mill Finish | 10.386 | 126 | ||
| QLD,NSW | 1008687 | TUBE 42.16X3.56 | EX2093 | 6060 | T5 | 6100 | Mill Finish | 7.113 | 132 | Buy now | |
| QLD | 903904 | TUBE 43.18X4.39 | EX2096 | 6060 | T5 | 6000 | Mill Finish | 8.67 | 136 | Buy now | |
| QLD | 1107482 | TUBE 44.45X3.25 | EX2101 | 6060 | T5 | 5200 | Mill Finish | 5.907 | 139 | Buy now | |
| QLD | 1104519 | TUBE 44.45X3.25 | EX2101 | 6060 | T5 | 1400 | Mill Finish | 1.59 | 139 | Buy now | |
| QLD | 855134 | TUBE 44.45X3.25 | EX2101 | 6060 | T4 | 6000 | Mill Finish | 6.816 | 139 | Buy now | |
| WA | 951330 | TUBE 44.45X3.25 | EX2101 | 6060 | T52 | 6000 | Mill Finish | 6.816 | 139 | Buy now | |
| QLD | 851658 | TUBE 44.45X3.25 | EX2101 | 6060 | T591 | 6000 | Mill Finish | 6.816 | 139 | Buy now | |
| QLD,VIC,NSW | 969202 | TUBE 44.5X3.2 | EALH0417 | 6060 | T591 | 6500 | Mill Finish | 7.287 | 140 | Buy now | |
| WA | 816577 | TUBE 46X3.5 | E40700 | 6060 | T5 | 6000 | Mill Finish | 7.572 | 144 | Buy now | |
| NSW | 838555 | TUBE 46X3.5 | E40700 | 6106 | T6 | 6000 | Mill Finish | 7.572 | 144 | Buy now | |
| QLD,SA,NSW | 838554 | TUBE 46X3.5 | E40700 | 6060 | T591 | 6000 | Mill Finish | 7.572 | 144 | Buy now | |
| NSW | 924637 | TUBE 47.63X1.42 | EXP0190 | 6060 | T5 | 6000 | Mill Finish | 3.36 | 145 | ||
| WA | 815223 | TUBE 48X4 | E40672 | 6060 | T1 | 6500 | Mill Finish | 9.705 | 150 | Buy now | |
| QLD | 999126 | TUBE 48.24X4.47 | EP13736 | 6061 | T6 | 6500 | Mill Finish | 10.79 | 152 | Buy now | |
| WA | 1008999 | TUBE 48.3X3.25 | E40718 | 6060 | T52 | 6000 | Mill Finish | 7.452 | 152 | Buy now | |
| QLD | 838524 | TUBE 48.4X4 | E40677 | 6060 | T4 | 6000 | Mill Finish | 9.042 | 152 | Buy now | |
| WA | 950543 | TUBE 48.41X4.47 | EX2202 | 6060 | T52 | 6000 | Mill Finish | 9.996 | 152 | Buy now | |
| QLD | 872738 | TUBE 48.41X4.47 | EX2202 | 6060 | T5 | 6000 | Mill Finish | 9.996 | 152 | Buy now | |
| QLD,VIC,SA,NSW,TAS,NT | 812582 | TUBE 48.41X4.47 | EX2202 | 6061 | T6 | 6000 | Mill Finish | 9.996 | 152 | Buy now | |
| TAS | 813578 | TUBE 48.41X4.47 | EX2202 | 6060 | T591 | 6500 | Mill Finish | 10.829 | 152 | Buy now | |
| VIC | 851840 | TUBE 48.41X4.47 | EX2202 | 6061 | T6 | 6100 | Mill Finish | 10.163 | 152 | Buy now | |
| QLD | 1028377 | TUBE 48.41X4.47 | EX2202 | 6060 | T4 | 6500 | Mill Finish | 10.829 | 152 | Buy now | |
| WA | 1064399 | TUBE 48.41X4.47 | EX2202 | 6082 | T6 | 6000 | Mill Finish DNV | 9.996 | 152 | Buy now | |
| VIC | 1120017 | TUBE 48.41X4.47 | EX2202 | 6061 | T6 | 6500 | 15UM T25 BLACK | 10.829 | 152 | ||
| QLD,VIC,SA,NSW,WA,TAS | 855991 | TUBE 50X1.6 | EX5018 | 6060 | T5 | 6500 | Mill Finish | 4.271 | 157 | Buy now | |
| QLD,VIC,NSW | 814076 | TUBE 50X2 | EX5019 | 6060 | T591 | 6500 | Mill Finish | 5.291 | 157 | Buy now | |
| QLD | 814074 | TUBE 50X2 | EX5019 | 6060 | T5 | 6500 | Mill Finish | 5.291 | 157 | Buy now | |
| QLD,NSW | 814095 | TUBE 50X3 | EX5041 | 6060 | T591 | 6500 | Mill Finish | 7.774 | 157 | Buy now | |
| QLD | 1135566 | TUBE 50X3 | EX5041 | 6063 | T5 | 4500 | Mill Finish | 5.382 | 157 | ||
| WA | 1002148 | TUBE 50X3 | EX5041 | 6082 | T5 | 6000 | Mill Finish DNV | 7.176 | 157 | Buy now | |
| NSW | 946748 | TUBE 50X3 | EX5041 | 6060 | T5 | 7000 | Mill Finish | 8.372 | 157 | ||
| QLD,VIC,SA,NSW,WA,TAS,NT | 814093 | TUBE 50X3 | EX5041 | 6060 | T5 | 6500 | Mill Finish | 7.774 | 157 | Buy now | |
| WA | 814089 | TUBE 50X3 | EX5041 | 6060 | T52 | 6000 | Mill Finish | 7.176 | 157 | ||
| QLD | 1135562 | TUBE 50X3 | EX5041 | 6063 | T5 | 1812 | Mill Finish | 2.167 | 157 | ||
| SA | 814088 | TUBE 50X3 | EX5041 | 6060 | T1 | 6500 | Mill Finish | 7.774 | 157 | Buy now | |
| QLD | 1135659 | TUBE 50X3 | EX5041 | 6063 | T5 | 1938 | Mill Finish | 2.318 | 157 | ||
| QLD | 1135564 | TUBE 50X3 | EX5041 | 6063 | T5 | 2218 | Mill Finish | 2.653 | 157 | ||
| VIC | 856093 | TUBE 50X3 | EX5041 | 6061 | T6 | 6050 | Mill Finish | 7.236 | 157 | Buy now | |
| QLD,VIC | 856088 | TUBE 50X3 | EX5041 | 6060 | T4 | 6500 | Mill Finish | 7.774 | 157 | Buy now | |
| QLD,NSW | 856085 | TUBE 50X3 | EX5041 | 6005a | T5 | 6000 | Mill Finish | 7.176 | 157 | Buy now | |
| QLD | 881116 | TUBE 50X4 | EX5081 | 6060 | T4 | 6000 | Mill Finish | 9.366 | 157 | Buy now | |
| WA | 1012641 | TUBE 50X4 | EX5081 | 6060 | T52 | 6000 | Mill Finish | 9.366 | 157 | Buy now | |
| WA | 1019558 | TUBE 50X4 | EX5081 | 6082 | T5 | 6000 | Mill Finish DNV | 9.366 | 157 | Buy now | |
| QLD | 856200 | TUBE 50X4 | EX5081 | 6106 | T6 | 6500 | Mill Finish | 10.147 | 157 | Buy now | |
| QLD | 814117 | TUBE 50X4 | EX5081 | 6060 | T591 | 6500 | Mill Finish | 10.147 | 157 | Buy now | |
| QLD,NSW,WA,TAS,NT | 814115 | TUBE 50X4 | EX5081 | 6060 | T5 | 6500 | Mill Finish | 10.147 | 157 | Buy now | |
| SA | 814110 | TUBE 50X4 | EX5081 | 6060 | T1 | 6500 | Mill Finish | 10.147 | 157 | Buy now | |
| QLD | 999130 | TUBE 50X4 | EX5081 | 6005a | T5 | 6600 | Mill Finish | 10.303 | 157 | Buy now | |
| QLD,TAS | 999190 | TUBE 50X5 | EP7790 | 6106 | T6 | 6000 | Mill Finish | 11.454 | 157 | Buy now | |
| NSW | 946413 | TUBE 50X5 | EP7790 | 6060 | T4 | 6000 | Mill Finish | 11.454 | 157 | Buy now | |
| QLD,WA | 999453 | TUBE 50X6 | E40545 | 6082 | T5 | 6000 | Mill Finish DNV | 13.428 | 157 | Buy now | |
| QLD | 999132 | TUBE 50X6 | E40545 | 6005a | T5 | 6600 | Mill Finish | 14.771 | 157 | Buy now | |
| QLD,VIC,SA,NSW,NT | 815218 | TUBE 50X6 | E40545 | 6060 | T5 | 6000 | Mill Finish | 13.428 | 157 | Buy now | |
| SA | 1001754 | TUBE 50.8X1.63 | EX2009 | 6060 | T5 | 6000 | 10UM CLEAR | 4.08 | 160 | Buy now | |
| QLD | 1123463 | TUBE 50.8X3.25 | EP15245 | 6060 | T4 | 6500 | Mill Finish | 8.522 | 160 | Buy now | |
| NSW | 814604 | TUBE 57.15X5.38 | EX2127 | 6106 | T6 | 6000 | Mill Finish | 14.178 | 180 | Buy now | |
| QLD,VIC,SA,NSW,NT | 810138 | TUBE 60X2 | EX5021 | 6060 | T5 | 6500 | Mill Finish | 6.396 | 188 | Buy now | |
| NSW | 1109650 | TUBE 60X3 | EX5022 | 6060 | T5 | 7000 | Mill Finish | 10.15 | 188 | ||
| VIC,SA,NSW,WA | 814086 | TUBE 60X3 | EX5022 | 6060 | T5 | 6500 | Mill Finish | 9.425 | 188 | Buy now | |
| WA | 814084 | TUBE 60X3 | EX5022 | 6060 | T1 | 6000 | Mill Finish | 8.7 | 188 | Buy now | |
| QLD,VIC,NSW,TAS | 856010 | TUBE 60X3 | EX5022 | 6060 | T591 | 6500 | Mill Finish | 9.425 | 188 | Buy now | |
| QLD | 946415 | TUBE 60X5 | EX5071 | 6060 | T4 | 6000 | Mill Finish | 13.998 | 188 | Buy now | |
| TAS | 1007955 | TUBE 60X5 | EX5071 | 6082 | T5 | 6100 | Mill Finish DNV | 14.231 | 188 | Buy now | |
| VIC | 1119903 | TUBE 60X5 | EX5071 | 6063 | T4 | 6500 | Mill Finish | 15.165 | 188 | Buy now | |
| QLD,VIC,SA,NSW,TAS | 856149 | TUBE 60X5 | EX5071 | 6060 | T5 | 6500 | Mill Finish | 15.165 | 188 | Buy now | |
| WA | 814098 | TUBE 60X6 | EX5074 | 6060 | T1 | 6500 | Mill Finish | 17.862 | 188 | Buy now | |
| QLD | 940834 | TUBE 60.33X3.91 | EX2132 | 6060 | T4 | 6000 | Mill Finish | 11.226 | 190 | ||
| QLD | 838353 | TUBE 63.5X3.95 | E40098 | 6060 | T4 | 6000 | Mill Finish | 11.97 | 199 | Buy now | |
| SA,NSW | 998285 | TUBE 63.5X3.95 | E40098 | 6060 | T1 | 7000 | Mill Finish | 13.965 | 199 | Buy now | |
| QLD | 999530 | TUBE 63.5X4 | EXP0444 | 6060 | T4 | 3900 | Mill Finish | 7.901 | 200 | Buy now | |
| QLD,WA | 1001249 | TUBE 63.5X6.35 | EX2138 | 6082 | T5 | 6000 | Mill Finish DNV | 18.468 | 199 | Buy now | |
| QLD,VIC,SA,NSW,TAS,NT | 812568 | TUBE 63.5X6.35 | EX2138 | 6106 | T6 | 6500 | Mill Finish | 20.007 | 199 | Buy now | |
| SA | 905688 | TUBE 63.5X6.35 | EX2138 | 6005a | T5 | 6500 | Mill Finish | 20.007 | 199 | Buy now | |
| NSW | 851845 | TUBE 65.5X4.75 | EX2204 | 6060 | T1 | 6000 | Mill Finish | 14.202 | 200 | Buy now | |
| WA | 1018408 | TUBE 73.03X5.16 | EX2148 | 6082 | T5 | 6000 | Mill Finish DNV | 17.826 | 229 | Buy now | |
| QLD | 1123727 | 73.1X6 ROUND ALUM TUBE | EP23789 | 6106 | T5 | 4750 | Mill Finish | 16.283 | 230 | Buy now | |
| WA | 810671 | TUBE 76X4.25 | E40703 | 6060 | T1 | 6500 | Mill Finish | 16.816 | 239 | Buy now | |
| WA | 815300 | TUBE 76X6 | EA2528 | 6060 | T1 | 6500 | Mill Finish | 23.16 | 239 | Buy now | |
| WA | 816219 | TUBE 76.19X2.64 | EX2151 | 6060 | T5 | 6500 | Mill Finish | 10.706 | 239 | Buy now | |
| QLD | 998096 | TUBE 76.19X3.25 | EX2152 | 6060 | T4 | 4500 | Mill Finish | 9.05 | 239 | Buy now | |
| QLD,VIC,NSW | 912868 | TUBE 76.19X3.25 | EX2152 | 6060 | T5 | 6500 | Mill Finish | 13.072 | 239 | Buy now | |
| VIC | 1019942 | TUBE 76.19X4.75 | EX2207 | 6060 | T4 | 6500 | Mill Finish | 18.694 | 239 | Buy now | |
| QLD,NSW | 813579 | TUBE 76.19X4.75 | EX2207 | 6060 | T1 | 6000 | Mill Finish | 17.256 | 239 | Buy now | |
| VIC | 933109 | TUBE 76.19X4.75 | EX2207 | 6060 | T1 | 6500 | Mill Finish | 18.694 | 239 | Buy now | |
| QLD,VIC,SA,NSW,NT | 1019350 | TUBE 76.19X6.35 | EX2153 | 6005a | T5 | 6500 | Mill Finish | 24.453 | 239 | Buy now | |
| QLD | 1090591 | TUBE 76.19X6.35 | EX2153 | 6060 | T4 | 6000 | Mill Finish | 22.572 | 239 | ||
| QLD | 816221 | TUBE 76.19X6.35 | EX2153 | 6061 | T6 | 6000 | Mill Finish | 22.572 | 239 | ||
| TAS | 1007954 | TUBE 76.19X6.35 | EX2153 | 6082 | T5 | 6100 | Mill Finish DNV | 22.948 | 239 | Buy now | |
| QLD,WA | 812572 | TUBE 76.19X6.35 | EX2153 | 6082 | T6 | 6000 | Mill Finish DNV | 22.572 | 239 | Buy now | |
| QLD | 1021235 | TUBE 76.2X3.2 | EP13843 | 6060 | T4 | 6400 | Mill Finish | 12.678 | 239 | Buy now | |
| VIC | 930997 | TUBE 76.2X3.8 | EP8552 | 6060 | T5 | 6500 | Mill Finish | 15.171 | 239 | Buy now | |
| QLD | 939406 | TUBE 76.2X3.8 | EP8552 | 6060 | T4 | 6500 | Mill Finish | 15.171 | 239 | Buy now | |
| QLD | 1076613 | TUBE 76.2X3.8 | EP8552 | 6060 | T4 | 6410 | Mill Finish | 14.961 | 239 | Buy now | |
| QLD | 1038655 | TUBE 76.2X3.8 | EP8552 | 6060 | T4 | 6000 | Mill Finish | 14.004 | 239 | Buy now | |
| SA | 953246 | TUBE 76.2X4.7 | E40154 | 6060 | T1 | 6500 | Mill Finish | 18.525 | 239 | Buy now | |
| QLD | 1090754 | TUBE 76.2X4.7 | E40154 | 6060 | T4 | 4000 | Mill Finish | 11.4 | 239 | Buy now | |
| QLD | 1074969 | TUBE 76.2X4.7 | E40154 | 6060 | T4 | 6300 | Mill Finish | 17.955 | 239 | Buy now | |
| QLD,VIC,NSW | 997079 | TUBE 76.2X4.7 | E40154 | 6060 | T591 | 6500 | Mill Finish | 18.525 | 239 | Buy now | |
| QLD | 1028570 | TUBE 76.2X4.7 | E40154 | 6060 | T4 | 6500 | Mill Finish | 18.525 | 239 | Buy now | |
| NSW | 876740 | TUBE 80X1.2 | E40560 | 6060 | T5 | 2200 | Mill Finish | 1.764 | 251 | Buy now | |
| VIC,SA | 1002051 | TUBE 80X2 | EX5023 | 6063 | T6 | 6000 | WHITE PEARL GLOSS GA078A | 7.938 | 251 | Buy now | |
| VIC | 812632 | TUBE 80X2 | EX5023 | 6060 | T5 | 6500 | Mill Finish | 8.6 | 251 | Buy now | |
| WA | 816641 | TUBE 80X3 | EX5024 | 6082 | T5 | 6000 | Mill Finish DNV | 11.754 | 251 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS | 856027 | TUBE 80X3 | EX5024 | 6060 | T5 | 6500 | Mill Finish | 12.734 | 251 | Buy now | |
| WA | 1018574 | TUBE 80X6 | EX5032 | 6082 | T5 | 6000 | Mill Finish DNV | 22.596 | 251 | Buy now | |
| QLD | 838334 | TUBE 82.55X5.2 | E40038 | 6106 | T6 | 6000 | Mill Finish | 20.472 | 260 | Buy now | |
| WA | 1121033 | TUBE 88.9X5.33 | EX2161 | 6082 | T4 | 6500 | Mill Finish | 24.557 | 279 | Buy now | |
| QLD,VIC | 1079540 | TUBE 88.9X5.33 | EX2161 | 6060 | T5 | 6500 | Mill Finish | 24.557 | 279 | Buy now | |
| QLD,SA,NSW | 851712 | TUBE 88.9X5.33 | EX2161 | 6060 | T5 | 6000 | Mill Finish | 22.668 | 279 | Buy now | |
| WA | 808133 | TUBE 88.9X5.33 | EX2161 | 6082 | T6 | 6000 | Mill Finish DNV | 22.668 | 279 | Buy now | |
| SA,NSW,WA | 998276 | TUBE 88.9X6.35 | E40039 | 6082 | T5 | 6000 | Mill Finish DNV | 26.676 | 279 | Buy now | |
| WA,TAS | 817578 | TUBE 100X10 | EX5030 | 6082 | T5 | 6000 | Mill Finish DNV | 45.804 | 314 | Buy now | |
| QLD,VIC,SA,NSW,TAS,NT | 816331 | TUBE 100X3 | EX5026 | 6060 | T5 | 6500 | Mill Finish | 16.042 | 314 | Buy now | |
| WA | 815319 | TUBE 100X6 | EB1027 | 6060 | T1 | 6500 | Mill Finish | 31.096 | 314 | Buy now | |
| VIC,SA,NSW | 816239 | TUBE 101.6X1.6 | EX2214 | 6060 | T5 | 6500 | Mill Finish | 8.821 | 319 | Buy now | |
| QLD | 867782 | TUBE 101.6X1.8 | EQ7007 | 6060 | T5 | 6000 | Mill Finish | 9.144 | 320 | Buy now | |
| WA | 1002447 | TUBE 101.6X3.25 | EX2168 | 6082 | T6 | 6000 | Mill Finish DNV | 16.314 | 319 | Buy now | |
| QLD,SA,NSW,WA,TAS | 852170 | TUBE 101.6X6.35 | EX2170 | 6082 | T5 | 6000 | Mill Finish DNV | 30.78 | 319 | Buy now | |
| VIC | 1117146 | TUBE 101.6X6.35 | EX2170 | 6063 | T4 | 6000 | Mill Finish | 30.78 | 319 | Buy now | |
| QLD,VIC,NSW | 905766 | TUBE 101.6X6.35 | EX2170 | 6005a | T5 | 6500 | Mill Finish | 33.345 | 319 | Buy now | |
