Stocked Offer Catalogue
DownloadAluminium 5005, 5052 and 5251 Sheet in Australia
| Locations | Material | Alloy | Temper |
Thickness (mm) |
Width (mm) |
Length (mm) | Description | |
| QLD,VIC,SA,NSW,WA | 100037 | 5005 | H34 | 0.6 | 1200 | 2400 | MILL FINISH | Buy now |
| WA | 106171 | 5005 | H34 | 0.7 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,TAS | 100341 | 5005 | H34 | 0.8 | 1200 | 2400 | MILL FINISH | Buy now |
| WA | 106173 | 5005 | H34 | 0.9 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA | 100755 | 5005 | H34 | 1 | 1200 | 2400 | MILL FINISH | Buy now |
| TAS | 100058 | 5005 | H34 | 1 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD | 105906 | 5005 | H34 | 1 | 1200 | 2400 | RIMEX 6WL PLAIN TEXTURED MILL FINISH | |
| SA | 105603 | 5005 | H34 | 1 | 1200 | 3000 | MILL FINISH | Buy now |
| NSW | 106864 | 5005 | H34 | 1.2 | 1200 | 1200 | MILL FINISH | |
| QLD | 100775 | 5005 | H34 | 1.2 | 1200 | 1800 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,NT | 100059 | 5005 | H34 | 1.2 | 1200 | 2400 | MILL FINISH | Buy now |
| VIC,SA,NSW,WA,TAS | 100060 | 5005 | H34 | 1.2 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,VIC,SA,NSW,WA | 100786 | 5005 | H34 | 1.2 | 1200 | 3000 | MILL FINISH | Buy now |
| VIC,WA | 103582 | 5005 | H34 | 1.2 | 1200 | 3600 | MILL FINISH PVC COATED | Buy now |
| NSW | 105643 | 5005 | H34 | 1.2 | 1500 | 3000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| WA | 100063 | 5005 | H34 | 1.5 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| VIC,NSW | 108132 | 5005 | H14 | 1.5 | 1200 | 2400 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| WA | 106176 | 5005 | H34 | 1.5 | 1200 | 2700 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| WA | 100065 | 5005 | H34 | 1.5 | 1200 | 3000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| WA | 106177 | 5005 | H34 | 1.5 | 1200 | 3600 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| WA | 106179 | 5005 | H34 | 1.5 | 1200 | 4000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| WA | 106192 | 5052 | H38 | 1.55 | 1200 | 2400 | ACID ETCHED | Buy now |
| WA | 106194 | 5052 | H38 | 1.55 | 1200 | 2700 | ACID ETCHED | Buy now |
| WA | 105845 | 5052 | H38 | 1.55 | 1200 | 3000 | ACID ETCHED | Buy now |
| WA | 106198 | 5052 | H38 | 1.55 | 1200 | 3600 | ACID ETCHED | Buy now |
| NSW | 106863 | 5005 | H34 | 1.6 | 600 | 1200 | MILL FINISH | |
| QLD | 105846 | 5052 | H38 | 1.6 | 750 | 3000 | MILL FINISH | Buy now |
| QLD | 100800 | 5052 | H38 | 1.6 | 900 | 1800 | MILL FINISH | Buy now |
| QLD | 105847 | 5052 | H38 | 1.6 | 900 | 2400 | MILL FINISH | Buy now |
| NSW | 106866 | 5005 | H34 | 1.6 | 1200 | 1200 | MILL FINISH | |
| QLD | 100810 | 5052 | H38 | 1.6 | 1200 | 1800 | MILL FINISH | Buy now |
| QLD,SA,NSW,WA | 100084 | 5052 | H32 | 1.6 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,NT | 100083 | 5005 | H34 | 1.6 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,TAS | 105658 | 5052 | H38 | 1.6 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,TAS | 100085 | 5005 | H34 | 1.6 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,VIC,NSW | 104971 | 5005 | H34 | 1.6 | 1200 | 2400 | 20UM CLEAR ANODISE 2 SIDES PVC COATED 50UM 1SIDE | Buy now |
| VIC | 108711 | 5005 | H34 | 1.6 | 1200 | 2400 | TEXTURA BLACK TEXTURE GN305A 1 SIDE | Buy now |
| VIC | 108723 | 5005 | H34 | 1.6 | 1200 | 2400 | DURATEC ELEMENTS BLACK FLAT 9E19190F 1 SIDE | Buy now |
| QLD,VIC,NSW,WA | 100949 | 5005 | H34 | 1.6 | 1200 | 3000 | MILL FINISH | Buy now |
| QLD,VIC,NSW,WA,TAS | 100818 | 5005 | H34 | 1.6 | 1200 | 3600 | MILL FINISH | Buy now |
| QLD | 101673 | 5052 | H32 | 1.6 | 1200 | 6000 | MILL FINISH | Buy now |
| QLD,SA,NSW,WA | 105667 | 5005 | H34 | 1.6 | 1500 | 3000 | MILL FINISH | Buy now |
| QLD,NSW,WA,TAS | 100822 | 5005 | H34 | 1.6 | 1500 | 3600 | MILL FINISH | Buy now |
| WA | 106247 | 5052 | H38 | 1.95 | 790 | 3000 | ACID ETCHED | Buy now |
| WA | 106212 | 5052 | H38 | 1.95 | 900 | 1800 | ACID ETCHED | Buy now |
| WA | 106256 | 5052 | H38 | 1.95 | 1220 | 2400 | ACID ETCHED | Buy now |
| NSW | 106869 | 5005 | H34 | 2 | 600 | 1200 | MILL FINISH | |
| NSW | 106867 | 5005 | H34 | 2 | 1200 | 1200 | MILL FINISH | |
| QLD | 105671 | 5005 | H34 | 2 | 1200 | 1800 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA | 100116 | 5052 | H32 | 2 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,NT | 100115 | 5005 | H34 | 2 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,NSW,TAS | 106294 | 5052 | H32 | 2 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,VIC,SA,NSW,WA,TAS | 100117 | 5005 | H34 | 2 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD | 106683 | 5052 | H32 | 2 | 1200 | 2400 | MILL FINISH PVC COATED 80UM 1 SIDE | Buy now |
| VIC | 107872 | 5005 | H34 | 2 | 1200 | 2400 | MILL FINISH NO PAPER INTERLEAVE PACK OF 35 | |
| VIC,NSW,WA | 108741 | 5005 | H34 | 2 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD | 105907 | 5052 | H32 | 2 | 1200 | 2400 | RIMEX 6WL PLAIN TEXTURED MILL FINISH | |
| QLD,VIC,NSW,WA,NT | 100293 | 5005 | H34 | 2 | 1200 | 3000 | MILL FINISH | Buy now |
| WA | 103622 | 5005 | H34 | 2 | 1200 | 3000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| NSW | 100118 | 5005 | H34 | 2 | 1200 | 3600 | MILL FINISH | Buy now |
| QLD,SA,NSW,WA | 103623 | 5005 | H34 | 2 | 1200 | 3600 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,SA | 100829 | 5052 | H32 | 2 | 1200 | 6000 | MILL FINISH | Buy now |
| WA | 105675 | 5005 | H34 | 2 | 1500 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,NSW,TAS | 105676 | 5005 | H34 | 2 | 1500 | 3000 | MILL FINISH | Buy now |
| NSW,WA | 108481 | 5005 | H34 | 2 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD,VIC,SA,NSW,WA | 100831 | 5005 | H34 | 2 | 1500 | 3600 | MILL FINISH | Buy now |
| QLD,VIC,SA | 100836 | 5052 | H32 | 2.5 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,NT | 100121 | 5005 | H34 | 2.5 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,NSW | 103532 | 5052 | H32 | 2.5 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,VIC,SA,NSW,WA,TAS | 100122 | 5005 | H34 | 2.5 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| NSW | 105681 | 5005 | H34 | 2.5 | 1200 | 2400 | MILL FINISH PVC COATED 100UM 1 SIDE | Buy now |
| NSW | 108811 | 5005 | H34 | 2.5 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD | 108641 | 5052 | H32 | 2.5 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| VIC,WA | 104688 | 5005 | H34 | 2.5 | 1200 | 3000 | MILL FINISH | Buy now |
| QLD | 107803 | 5052 | H32 | 2.5 | 1200 | 6000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| VIC,WA | 103724 | 5005 | H34 | 2.5 | 1500 | 2400 | MILL FINISH | Buy now |
| QLD | 106312 | 5052 | H32 | 2.5 | 1500 | 2400 | MILL FINISH | Buy now |
| QLD,SA,NSW,WA | 104973 | 5005 | H34 | 2.5 | 1500 | 3000 | MILL FINISH | Buy now |
| QLD | 107853 | 5052 | H32 | 2.5 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD,NSW,WA | 108482 | 5005 | H34 | 2.5 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| NSW | 105683 | 5005 | H34 | 2.5 | 1500 | 3600 | MILL FINISH PVC COATED 100UM 1 SIDE | Buy now |
| NSW | 106860 | 5005 | H34 | 3 | 600 | 1200 | MILL FINISH | |
| NSW | 106858 | 5005 | H34 | 3 | 1200 | 1200 | MILL FINISH | |
| QLD,WA | 100850 | 5005 | H34 | 3 | 1200 | 1800 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA | 100130 | 5052 | H32 | 3 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,SA,NSW,WA,NT | 100129 | 5005 | H34 | 3 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,VIC,NSW,WA,TAS,NT | 104507 | 5052 | H32 | 3 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,VIC,SA,NSW,WA,TAS,NT | 100131 | 5005 | H34 | 3 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| VIC | 106146 | 5005 | H34 | 3 | 1200 | 2400 | MILL FINISH NO PAPER INTERLEAVE PACK OF 25 | |
| QLD,NSW,NT | 105693 | 5005 | H34 | 3 | 1200 | 2400 | MILL FINISH PVC COATED 100UM 1 SIDE | Buy now |
| NSW,WA | 108021 | 5005 | H14 | 3 | 1200 | 2400 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| QLD | 108642 | 5052 | H32 | 3 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD,SA,NSW,WA,TAS | 108432 | 5005 | H34 | 3 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD,VIC,NSW,WA | 100853 | 5005 | H34 | 3 | 1200 | 3000 | MILL FINISH | Buy now |
| WA | 103584 | 5005 | H34 | 3 | 1200 | 3000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| VIC,NSW | 108022 | 5005 | H14 | 3 | 1200 | 3000 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| QLD,VIC,NSW,WA | 100854 | 5005 | H34 | 3 | 1200 | 3600 | MILL FINISH | Buy now |
| SA,NSW,WA | 100291 | 5005 | H34 | 3 | 1200 | 3600 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| VIC,NSW | 108023 | 5005 | H14 | 3 | 1200 | 3600 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| QLD,NSW,WA | 100134 | 5052 | H32 | 3 | 1200 | 6000 | MILL FINISH | Buy now |
| QLD | 106296 | 5052 | H32 | 3 | 1200 | 6000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| VIC | 107845 | 5005 | H34 | 3 | 1250 | 2500 | MILL FINISH | Buy now |
| VIC | 107846 | 5005 | H34 | 3 | 1250 | 3200 | MILL FINISH | Buy now |
| VIC | 107847 | 5005 | H34 | 3 | 1250 | 4000 | MILL FINISH | Buy now |
| QLD,VIC,NSW,WA | 104482 | 5005 | H34 | 3 | 1500 | 2400 | MILL FINISH | Buy now |
| NSW | 105701 | 5005 | H34 | 3 | 1500 | 2400 | MILL FINISH PVC COATED 100UM 1 SIDE | Buy now |
| QLD,VIC,SA,NSW,WA,TAS | 102631 | 5005 | H34 | 3 | 1500 | 3000 | MILL FINISH | Buy now |
| WA | 106318 | 5005 | H34 | 3 | 1500 | 3000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,NSW,TAS,NT | 104402 | 5052 | H32 | 3 | 1500 | 3000 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| NSW,TAS | 105773 | 5005 | H34 | 3 | 1500 | 3000 | MILL FINISH PVC COATED 100UM 1 SIDE | Buy now |
| QLD,NSW,WA,TAS | 108483 | 5005 | H34 | 3 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| VIC | 104812 | 5005 | H34 | 3 | 1500 | 3200 | MILL FINISH | Buy now |
| QLD,VIC,NSW,WA | 100288 | 5005 | H34 | 3 | 1500 | 3600 | MILL FINISH | Buy now |
| WA | 103474 | 5005 | H34 | 3 | 1500 | 3600 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,NSW | 105703 | 5005 | H34 | 3 | 1500 | 3600 | MILL FINISH PVC COATED 100UM 1 SIDE | Buy now |
| NSW | 108018 | 5005 | H14 | 3 | 1500 | 3600 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| VIC | 107848 | 5005 | H34 | 3 | 1500 | 4000 | MILL FINISH | Buy now |
| WA | 104151 | 5052 | H32 | 3 | 1500 | 6000 | MILL FINISH | Buy now |
| QLD,SA | 107055 | 5052 | H32 | 3 | 1525 | 6000 | MILL FINISH | Buy now |
| QLD,VIC,NSW,TAS | 108552 | 5052 | H32 | 3 | 1850 | 2400 | MILL FINISH PVC COATED 80UM 1 SIDE | Buy now |
| QLD | 107556 | 5005 | H34 | 3 | 2200 | 2800 | MILL FINISH PVC COATED 80UM 1 SIDE | Buy now |
| QLD,VIC,SA,NSW,WA,TAS,NT | 100346 | 5005 | H34 | 4 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,NSW,WA,TAS | 105873 | 5052 | H32 | 4 | 1200 | 2400 | MILL FINISH | Buy now |
| NSW | 108939 | 5005 | H14 | 4 | 1200 | 2400 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| SA | 106130 | 5052 | H32 | 4 | 1200 | 2450 | MILL FINISH | Buy now |
| NSW | 108940 | 5005 | H14 | 4 | 1200 | 3600 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| QLD,SA | 105874 | 5052 | H32 | 4 | 1200 | 6100 | MILL FINISH | |
| QLD | 107822 | 5005 | H34 | 4 | 1210 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| NSW,WA | 102633 | 5005 | H34 | 4 | 1500 | 3000 | MILL FINISH | Buy now |
| QLD,SA | 106971 | 5005 | H34 | 4 | 1500 | 3000 | MILL FINISH STRESS RELIEVED PVC 80UM 1 SIDE | Buy now |
| NSW | 109083 | 5005 | H14 | 4 | 1500 | 3000 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| QLD,NSW,WA | 108484 | 5005 | H34 | 4 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| NSW | 109084 | 5005 | H14 | 4 | 1500 | 3600 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| NSW | 109085 | 5005 | H14 | 4 | 1500 | 4000 | MILL FINISH CA55 TECH ANODISING QUALITY PVC 80UM | Buy now |
| NSW | 106874 | 5005 | H34 | 5 | 600 | 1200 | MILL FINISH | |
| QLD,VIC,SA,NSW,WA,TAS | 100159 | 5005 | H34 | 5 | 1200 | 2400 | MILL FINISH | Buy now |
| NSW | 105713 | 5005 | H34 | 5 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD,WA | 108751 | 5005 | H34 | 5 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD,SA,NSW,WA | 107776 | 5005 | H34 | 5 | 1500 | 3000 | MILL FINISH | Buy now |
| QLD | 108584 | 5052 | H32 | 5 | 1500 | 3000 | MILL FINISH | Buy now |
| NSW,WA | 108752 | 5005 | H34 | 5 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| NSW | 106876 | 5005 | H34 | 6 | 1200 | 1200 | MILL FINISH | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 100176 | 5005 | H34 | 6 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,NSW | 108164 | 5005 | H34 | 6 | 1200 | 2400 | MILL FINISH PVC COATED 50UM 1 SIDE | Buy now |
| QLD | 109061 | 5005 | H34 | 6 | 1200 | 2400 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| SA,NSW,WA | 106135 | 5005 | H34 | 6 | 1500 | 3000 | MILL FINISH | Buy now |
| NSW | 108961 | 5005 | H34 | 6 | 1500 | 3000 | MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE | Buy now |
| QLD,NSW,WA | 108215 | 5005 | H34 | 8 | 1200 | 2400 | MILL FINISH | Buy now |
| QLD,WA | 108602 | 5005 | H34 | 10 | 1200 | 2500 | MILL FINISH | Buy now |
General Enquiry
Looking to order 5005, 5052 and 5251 Sheet in bulk? Submit your enquiry so one of our team can assist.



































































