Stocked Offer Catalogue
DownloadAluminium Angles in Australia
| Locations | Material |
Basic Material |
Section no. | Alloy | Temper |
Length (mm) |
Coating Description | Kgs-Each |
Anondise Perimeter |
Rad Indicator | |
| SA | 1068863 | ANGLE 12X10X1.6 | EME7420 | 6060 | T5 | 3600 | Mill Finish | 0.317 | 100 | Buy now | |
| QLD | 1060925 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | PAPERBARK MATT EXCEL GD214A | 0.624 | 100 | Buy now | |
| QLD,NSW | 936385 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | 10UM T37 BRONZE | 0.624 | 100 | Buy now | |
| QLD,VIC,NSW | 1060926 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 0.624 | 100 | Buy now | |
| QLD,VIC,NSW | 1060928 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | MONUMENT MATT EXCEL GL229A | 0.624 | 100 | Buy now | |
| VIC,NSW | 909587 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 0.624 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS | 813623 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | Mill Finish | 0.624 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 861644 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 0.624 | 100 | Buy now | |
| NSW | 861643 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | PRIMROSE GLOSS GD037A | 0.624 | 100 | Buy now | |
| QLD,VIC,SA,NSW,TAS | 861641 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | 15UM CLEAR | 0.624 | 100 | Buy now | |
| QLD,NT | 970289 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 4230 | 10UM CLEAR | 0.406 | 100 | Buy now | |
| QLD,SA,NSW,NT | 970286 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 4230 | WHITE PEARL GLOSS GA078A | 0.406 | 100 | Buy now | |
| QLD | 970249 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 4230 | Mill Finish | 0.406 | 100 | Buy now | |
| VIC,SA | 920714 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 0.624 | 100 | Buy now | |
| NSW | 922981 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 0.624 | 100 | Buy now | |
| NSW | 1060922 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | DUNE SATIN EXCEL GP152A | 0.624 | 100 | ||
| QLD | 1118133 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | BLACK CUSTOM MT LOW MAR GN279A | 0.624 | 100 | Buy now | |
| NT | 1118401 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 4230 | BLACK CUSTOM MT LOW MAR GN279A | 0.406 | 100 | Buy now | |
| QLD,VIC,NSW,WA,TAS,NT | 1059086 | ANGLE 12X12X1.6 | EK9102 | 6463 | T5 | 4230 | 5UM BRIGHT DIP SILVER | 0.406 | 100 | Buy now | |
| NSW | 928328 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | APO GREY SATIN GL107A | 0.624 | 100 | Buy now | |
| SA,NSW | 863178 | ANGLE 12X12X1.6 | EK9102 | 6060 | T5 | 6500 | 10UM CLEAR | 0.624 | 100 | Buy now | |
| VIC | 1119975 | ANGLE 12X12X3 | EK9103 | 6060 | T5 | 6500 | 15UM CLEAR | 1.105 | 100 | ||
| QLD,VIC,NSW,WA,TAS | 813626 | ANGLE 12X12X3 | EK9103 | 6060 | T5 | 6500 | Mill Finish | 1.105 | 100 | Buy now | |
| QLD,VIC,SA,NSW,TAS | 813586 | ANGLE 16X16X1.6 | EB1118 | 6060 | T5 | 6500 | Mill Finish | 0.858 | 100 | Buy now | |
| QLD,VIC | 1133594 | ANGLE 16X16X1.6 | EB1118 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 0.858 | 100 | ||
| QLD,VIC,SA,NSW,WA | 979777 | ANGLE 16X16X1.6 | EB1118 | 6060 | T5 | 6500 | 15UM CLEAR | 0.858 | 100 | Buy now | |
| QLD,VIC | 1133595 | ANGLE 16X16X1.6 | EB1118 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 0.858 | 100 | ||
| QLD,VIC,NSW | 979778 | ANGLE 16X16X3 | EK9104 | 6060 | T5 | 6500 | 15UM CLEAR | 1.528 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 813627 | ANGLE 16X16X3 | EK9104 | 6060 | T5 | 6500 | Mill Finish | 1.528 | 100 | Buy now | |
| VIC | 1120230 | ANGLE 18X8X1 | EP22615 | 6063 | T5 | 5400 | Mill Finish | 0.362 | 51 | Buy now | |
| QLD,VIC,SA,NSW,WA | 915738 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 0.852 | 100 | Buy now | |
| VIC,NSW | 1068021 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 0.852 | 100 | Buy now | |
| QLD,SA,NSW | 915736 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | PAPERBARK SATIN EXCEL GU114A | 0.852 | 100 | Buy now | |
| QLD,NSW | 861647 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | PRIMROSE GLOSS GD037A | 0.852 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 1068022 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | MONUMENT MATT EXCEL GL229A | 0.852 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,NT | 861648 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 0.852 | 100 | Buy now | |
| WA | 1069641 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | 25UM CLEAR | 0.852 | 100 | Buy now | |
| QLD | 936477 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | 10UM T37 BRONZE | 0.852 | 100 | Buy now | |
| QLD,SA,NSW | 912104 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 0.852 | 100 | Buy now | |
| NSW | 862312 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | STONE BEIGE MATT GD247A | 0.852 | 100 | Buy now | |
| NSW,NT | 1067986 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | ULTRA SILVER GL VIVICA GY070A | 0.852 | 100 | Buy now | |
| NSW | 1067984 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | BASALT MATT EXCEL GP208A | 0.852 | 100 | Buy now | |
| WA | 877270 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | ANODIC DARK GREY MATT GL213A | 0.852 | 100 | Buy now | |
| NSW | 861646 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | HAMERSLEY BROWN SATIN GM100A | 0.852 | 100 | Buy now | |
| QLD,VIC,SA,NSW,TAS,NT | 861645 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | 15UM CLEAR | 0.852 | 100 | Buy now | |
| QLD,NSW | 891342 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | WHITE BIRCH GLOSS SP 2722057G | 0.852 | 100 | Buy now | |
| QLD | 1072109 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | 20UM T37 BRONZE | 0.852 | 100 | Buy now | |
| NSW | 922982 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | APO GREY SATIN GL107A | 0.852 | 100 | Buy now | |
| NSW | 920722 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | ANODIC NATURAL MATT GY235A | 0.852 | 100 | Buy now | |
| QLD,NT | 1099779 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | BLACK CUSTOM MT LOW MAR GN279A | 0.852 | 100 | Buy now | |
| NSW | 1138921 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | PAPERBARK MATT EXCEL GD214A | 0.852 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813631 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | Mill Finish | 0.852 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 920724 | ANGLE 20X12X1.6 | EK9105 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 0.852 | 100 | Buy now | |
| VIC,SA,NSW,WA | 841398 | ANGLE 20X12X3 | EK9106 | 6060 | T5 | 6500 | Mill Finish | 1.528 | 100 | Buy now | |
| VIC | 1119976 | ANGLE 20X12X3 | EK9106 | 6060 | T5 | 6500 | 15UM CLEAR | 1.528 | 100 | ||
| NSW,NT | 1068002 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | ULTRA SILVER GL VIVICA GY070A | 1.073 | 100 | Buy now | |
| NSW | 1067989 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | APO GREY SATIN GL107A | 1.073 | 100 | Buy now | |
| NSW | 1067987 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | DUNE SATIN EXCEL GP152A | 1.073 | 100 | Buy now | |
| WA | 877145 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | DOESKIN SATIN GD188A | 1.073 | 100 | Buy now | |
| WA | 877146 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | MAGNOLIA GLOSS GD025A | 1.073 | 100 | Buy now | |
| WA | 877291 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | ANODIC DARK GREY MATT GL213A | 1.073 | 100 | Buy now | |
| NSW | 1060977 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | 10UM T37 BRONZE | 1.073 | 100 | Buy now | |
| NSW | 1138922 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | PAPERBARK MATT EXCEL GD214A | 1.073 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813637 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | Mill Finish | 1.073 | 100 | Buy now | |
| QLD,NT | 1099780 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | BLACK CUSTOM MT LOW MAR GN279A | 1.073 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 861652 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 1.073 | 100 | Buy now | |
| NSW | 861651 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | PRIMROSE GLOSS GD037A | 1.073 | 100 | Buy now | |
| QLD,VIC,SA,NSW,TAS,NT | 861649 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | 15UM CLEAR | 1.073 | 100 | Buy now | |
| NSW,WA | 861650 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | HAMERSLEY BROWN SATIN GM100A | 1.073 | 100 | Buy now | |
| WA | 944417 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | 25UM CLEAR | 1.073 | 100 | Buy now | |
| QLD | 1072110 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | 20UM T37 BRONZE | 1.073 | 100 | Buy now | |
| NSW,WA | 1044416 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | ANODIC NATURAL MATT GY235A | 1.073 | 100 | Buy now | |
| VIC,SA,NSW,WA | 1068024 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | MONUMENT MATT EXCEL GL229A | 1.073 | 100 | Buy now | |
| NSW | 1068023 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 1.073 | 100 | Buy now | |
| NSW | 891349 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | WHITE BIRCH GLOSS SP 2722057G | 1.073 | 100 | Buy now | |
| VIC,SA,NSW,WA | 866773 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 1.073 | 100 | Buy now | |
| WA | 936467 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | 15UM T37 BRONZE | 1.073 | 100 | Buy now | |
| NSW | 915751 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | DEEP OCEAN MATT EXCEL GJ203A | 1.073 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS | 915748 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 1.073 | 100 | Buy now | |
| NSW | 915747 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | PAPERBARK SATIN EXCEL GU114A | 1.073 | 100 | Buy now | |
| NSW | 912105 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 1.073 | 100 | Buy now | |
| WA | 1044417 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | METALLIC LUSTRE MATT GW215A | 1.073 | 100 | Buy now | |
| WA | 1044419 | ANGLE 20X20X1.6 | EK9107 | 6060 | T5 | 6500 | SNOW DUST MATT VIVICA GA228A | 1.073 | 100 | Buy now | |
| VIC | 1074171 | ANGLE 20X20X3 | EK9108 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 1.95 | 100 | ||
| QLD,VIC,SA,NSW,WA,TAS | 813640 | ANGLE 20X20X3 | EK9108 | 6060 | T5 | 6500 | Mill Finish | 1.95 | 100 | Buy now | |
| QLD,VIC,NSW | 979779 | ANGLE 20X20X3 | EK9108 | 6060 | T5 | 6500 | 15UM CLEAR | 1.95 | 100 | Buy now | |
| VIC | 1137822 | ANGLE 20X20X3 | EK9108 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 1.95 | 100 | ||
| QLD,NSW,TAS,NT | 861655 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 0.995 | 100 | Buy now | |
| QLD,NSW | 861654 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | PRIMROSE GLOSS GD037A | 0.995 | 100 | Buy now | |
| QLD | 891343 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | WHITE BIRCH GLOSS SP 2722057G | 0.995 | 100 | Buy now | |
| QLD,VIC,SA,NSW,NT | 861653 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | 15UM CLEAR | 0.995 | 100 | Buy now | |
| QLD,NT | 1046861 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | ULTRA SILVER GL VIVICA GY070A | 0.995 | 100 | Buy now | |
| QLD,VIC,WA,TAS | 1059116 | ANGLE 25X12X1.6 | EK9109 | 6463 | T5 | 4230 | 5UM BRIGHT DIP SILVER | 0.647 | 100 | Buy now | |
| QLD | 936408 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | 10UM T37 BRONZE | 0.995 | 100 | Buy now | |
| QLD,NT | 1099781 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | BLACK CUSTOM MT LOW MAR GN279A | 0.995 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813645 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | Mill Finish | 0.995 | 100 | Buy now | |
| QLD,NSW | 920748 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 0.995 | 100 | Buy now | |
| NSW | 1068003 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 0.995 | 100 | Buy now | |
| QLD,NSW | 1068004 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | MONUMENT MATT EXCEL GL229A | 0.995 | 100 | Buy now | |
| QLD,SA,NSW | 919189 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 0.995 | 100 | Buy now | |
| QLD,NSW,TAS | 915754 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 0.995 | 100 | Buy now | |
| QLD,TAS | 1072131 | ANGLE 25X12X1.6 | EK9109 | 6060 | T5 | 6500 | 20UM T37 BRONZE | 0.995 | 100 | Buy now | |
| VIC | 1119977 | ANGLE 25X12X3 | EK9110 | 6060 | T5 | 6500 | 15UM CLEAR | 1.788 | 100 | ||
| QLD,VIC,SA,NSW,WA | 815393 | ANGLE 25X12X3 | EK9110 | 6060 | T5 | 6500 | Mill Finish | 1.788 | 100 | Buy now | |
| WA | 925281 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | 25UM CLEAR | 1.216 | 100 | Buy now | |
| QLD,NT | 1046862 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | ULTRA SILVER GL VIVICA GY070A | 1.216 | 100 | Buy now | |
| WA | 1044444 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | SNOW DUST MATT VIVICA GA228A | 1.216 | 100 | Buy now | |
| QLD,VIC | 891352 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | WHITE BIRCH GLOSS SP 2722057G | 1.216 | 100 | Buy now | |
| WA | 875840 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | MAGNOLIA GLOSS GD025A | 1.216 | 100 | Buy now | |
| WA | 875839 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | ANODIC DARK GREY MATT GL213A | 1.216 | 100 | Buy now | |
| WA | 875838 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | DOESKIN SATIN GD188A | 1.216 | 100 | Buy now | |
| QLD,NSW | 915764 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 1.216 | 100 | Buy now | |
| QLD,VIC,SA,WA,TAS | 915759 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 1.216 | 100 | Buy now | |
| QLD | 915758 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | PAPERBARK SATIN EXCEL GU114A | 1.216 | 100 | Buy now | |
| QLD,SA | 915757 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | 20UM CLEAR | 1.216 | 100 | Buy now | |
| WA | 936469 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | 15UM T37 BRONZE | 1.216 | 100 | Buy now | |
| QLD,SA,NSW,WA | 1068007 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | MONUMENT MATT EXCEL GL229A | 1.216 | 100 | Buy now | |
| VIC,NSW,WA | 1068006 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 1.216 | 100 | Buy now | |
| QLD,VIC,NSW | 1068005 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 1.216 | 100 | Buy now | |
| WA | 977485 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | METALLIC LUSTRE MATT GW215A | 1.216 | 100 | Buy now | |
| QLD | 1060979 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | 10UM T37 BRONZE | 1.216 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813650 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | Mill Finish | 1.216 | 100 | Buy now | |
| QLD,NT | 1099782 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | BLACK CUSTOM MT LOW MAR GN279A | 1.216 | 100 | Buy now | |
| QLD,VIC,SA,NSW,NT | 861656 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | 15UM CLEAR | 1.216 | 100 | Buy now | |
| WA | 861657 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | HAMERSLEY BROWN SATIN GM100A | 1.216 | 100 | Buy now | |
| QLD,NSW | 861658 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | PRIMROSE GLOSS GD037A | 1.216 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 861659 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 1.216 | 100 | Buy now | |
| NSW | 920756 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | APO GREY SATIN GL107A | 1.216 | 100 | Buy now | |
| QLD,WA | 920758 | ANGLE 25X20X1.6 | EK9111 | 6060 | T5 | 6500 | ANODIC NATURAL MATT GY235A | 1.216 | 100 | Buy now | |
| VIC | 1119978 | ANGLE 25X20X3 | EK9112 | 6060 | T5 | 6500 | 15UM CLEAR | 2.21 | 100 | ||
| WA | 813652 | ANGLE 25X20X3 | EK9112 | 6060 | T5 | 6000 | Mill Finish | 2.04 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 813653 | ANGLE 25X20X3 | EK9112 | 6060 | T5 | 6500 | Mill Finish | 2.21 | 100 | Buy now | |
| QLD,VIC,SA | 1119914 | ANGLE 25X25X1.5 | EU7475 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 1.281 | 100 | Buy now | |
| VIC | 813362 | ANGLE 25X25X1.5 | EU7475 | 6060 | T5 | 6500 | Mill Finish | 1.281 | 100 | Buy now | |
| NSW | 925293 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 1.359 | 100 | Buy now | |
| VIC,NSW | 909592 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 1.359 | 100 | Buy now | |
| SA | 1137663 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 3600 | Mill Finish | 0.752 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 920820 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 1.359 | 100 | Buy now | |
| QLD,VIC,WA,TAS | 1059117 | ANGLE 25X25X1.6 | EK9216 | 6463 | T5 | 4230 | 5UM BRIGHT DIP SILVER | 0.884 | 100 | Buy now | |
| QLD,VIC,SA,NSW,TAS,NT | 861677 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | 15UM CLEAR | 1.359 | 100 | Buy now | |
| NSW | 861680 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | PRIMROSE GLOSS GD037A | 1.359 | 100 | Buy now | |
| QLD,VIC,SA,NSW,NT | 861681 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 1.359 | 100 | Buy now | |
| VIC,NSW | 1068014 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 1.359 | 100 | Buy now | |
| QLD,VIC,NSW | 1068015 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | MONUMENT MATT EXCEL GL229A | 1.359 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813740 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | Mill Finish | 1.359 | 100 | Buy now | |
| QLD | 1072132 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | 20UM T37 BRONZE | 1.359 | 100 | Buy now | |
| QLD,NT | 1099783 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | BLACK CUSTOM MT LOW MAR GN279A | 1.359 | 100 | Buy now | |
| NT | 1117156 | ANGLE 25X25X1.6 | EK9216 | 6060 | T5 | 6500 | ULTRA SILVER GL VIVICA GY070A | 1.359 | 100 | Buy now | |
| QLD | 1074183 | ANGLE 25X25X3 | EK9217 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 2.477 | 100 | Buy now | |
| QLD,VIC,SA,NSW,WA,TAS,NT | 813746 | ANGLE 25X25X3 | EK9217 | 6060 | T5 | 6500 | Mill Finish | 2.477 | 100 | Buy now | |
| QLD,VIC,SA,NSW | 861682 | ANGLE 25X25X3 | EK9217 | 6060 | T5 | 6500 | 15UM CLEAR | 2.477 | 100 | Buy now | |
| QLD | 906901 | ANGLE 25X25X3 | EK9217 | 6060 | T5 | 6500 | WHITE PEARL GLOSS GA078A | 2.477 | 100 | Buy now | |
| QLD,VIC,SA,NSW,TAS | 850349 | ANGLE 25X25X6 | EU2611 | 6060 | T5 | 6500 | Mill Finish | 4.628 | 100 | Buy now | |
| QLD | 902224 | ANGLE 28X28X3(R3=1.5)(R4=1.5) | EQ2028 | 6060 | T5 | 6000 | Mill Finish | 2.55 | 110 | RAD | Buy now |
| NSW | 1068008 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | DUNE SATIN EXCEL GP152A | 1.417 | 104 | Buy now | |
| NSW | 1068009 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | BASALT MATT EXCEL GP208A | 1.417 | 104 | Buy now | |
| WA | 936504 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | 15UM T37 BRONZE | 1.417 | 104 | Buy now | |
| NSW | 1068010 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | APO GREY SATIN GL107A | 1.417 | 104 | Buy now | |
| NSW | 1068011 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | JASPER SATIN EXCEL GT114A | 1.417 | 104 | Buy now | |
| NSW | 1068012 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | IRONSTONE SATIN EXCEL GP136A | 1.417 | 104 | Buy now | |
| QLD,VIC,NSW,WA | 932936 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | BLACK SATIN GN150A | 1.417 | 104 | Buy now | |
| QLD,NSW | 933688 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | WHITE BIRCH GLOSS SP 2722057G | 1.417 | 104 | Buy now | |
| NSW | 933707 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | STONE BEIGE MATT GD247A | 1.417 | 104 | Buy now | |
| NSW | 933788 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | DEEP OCEAN MATT EXCEL GJ203A | 1.417 | 104 | Buy now | |
| QLD,NSW | 933821 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | WOODLAND GREY MT EXCEL GL205A | 1.417 | 104 | Buy now | |
| VIC,NSW | 1068025 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | BLACK AZ CUSTOM MATT GN215A | 1.417 | 104 | Buy now | |
| VIC,NSW,WA | 1068026 | ANGLE 32X20X1.6 | EK9114 | 6060 | T5 | 6500 | SURFMIST MATT EXCEL GA236A | 1.417 | 104 | Buy now | |
